Event Beds Berks Bucks Cambs Cornwall Devon Dorset Essex Hants Herts Kent Mddx Norfolk Oxford Som Suffolk Surrey Sussex Wilts wasted total
U15 BOYS to be 36
100m 1 3 2 6 8 7 4 5 0 36
200m 1 4 2 8 3 7 5 6 0 36
400m 1 3 6 5 8 2 7 4 0 36
800m 4 1 7 3 6 2 8 5 0 36
1500m 1 2 3 8 6 5 4 7 0 36
80mhurdles 8 1 2 5 7 4 6 3 0 36
3000mwalk 8 7 21 36
High Jump 2 7 4 0.5 0.5 5 6 8 3 0 36
PoleVault 6 4 7 5 8 3 3 36
Long Jump 1 2 7 5 4 3 8 6 0 36
Triple Jump 3 8 5 4 2 1 6 7 0 36
Shot 3 4 5 7 8 6 2 1 0 36
Discus 4 5 8 7 6 2 3 1 0 36
Hammer 5 3 4 2 1 7 8 6 0 36
Javelin 4 5 2 7 3 1 8 6 0 36
Totals 13 20 13 34 3 0 9 59 41 31 66.5 49 22.5 7 11 16 69 52 0 24 540 540
12th=