U15 BOYS
Number Name Club EAA County Event 1 Points 1 Event 2 Points 2 Event 3 Points 3 Event 4 Points 4 Event 5 Points 5 Total Points   Place
            80m H   Shot   LJ   HJ   800m        
                                     
Sort
69 Jack Lines C&C E C 12.2 660 10.80 534 5.46 473 1.49 381 2.24.0 403 2451   1
66 Jack  Jones NVH E C 13.7 511 8.02 367 5.28 437 1.64 496 2.17.7 482 2293   2
74 Adam McCarthy SAC E   13.4 539 8.20 378 5.23 427 1.55 426 2.16.6 497 2267   3
82 Adam Smith PAC E   13.5 530 11.20 558 4.77 339 1.61 472 2.28.6 350 2249   4
Print
73 Ben Maylor NVH E   14.6 430 12.70 649 5.17 415 1.61 472 2.39.2 238 2204   5
81 Michael Robinson BADAC E   13.4 539 8.70 408 4.93 369 1.46 360 2.34.7 284 1960   6
63 Ben Jones NVH E C 14.5 439 7.31 326 4.81 346 1.37 297 2.25.3 388 1796   7
59 Danny Buck WNAC E N 17.4 220 8.81 414 4.57 303 1.43 338 2.29.7 337 1612   8
86 Matthew Wake WSAC E S 13.7 511 6.82 297 4.35 264 1.46 360 2.48.1 156 1588   9
61 Jack Chrisman WSAC E S 17.4 220 6.54 280 4.03 211 1.46 360 3.08.5 0 1071   10
84 Richard Stone PAC E C 17.4 220 6.90 301 4.06 215 1.25 218 2.56.5 85 1039   11
67 Ben Kelk C&C E C 16.0 317 WD               317