The South of England Athletic Association
Inter-County Cross Country Championships
Saturday 6 December 2003 - Stowe School, Buckinghamshire
Under 23 Men's Race 10,000m
Name County Time Name County Time
1 Scott Overall Middlesex  32:06 15 Lee Pickering Essex  34:48
2 Paul Rodgers Surrey  32:13 16 Peter Tucker Kent  34:53
3 Andrew Rayner Kent  32:48 17 David Bruce Hampshire  35:14
4 Shugri Omah Middlesex  33:04 18 Peter Norris Middlesex  35:21
5 Ben Hellmers Essex  33:13 19 James Tydeman Essex  35:27
6 Andy Thomas Kent  33:34 20 David Udal Hampshire  35:42
7 Shaun Dixon Dorset  33:46 21 Andrew Rolfe Essex  35:57
8 Daniel McCarthy Hampshire  33:52 22 Liam Smyth Bedfordshire  37:02
9 Darrell Bellinson Oxfordshire  33:58 23 Ed Williamson Oxfordshire  37:17
10 Jonathon Powell Middlesex  34:19 24 Lee Hayes Kent  37:59
11 Ryan Prout Essex  34:27 25 Stevyn Mills Surrey  38:31
12 James Horsman Bedfordshire  34:33 26 Joshua Smalley Surrey  38:59
13 James Connor Kent  34:34 27 C Green Bedfordshire  39:59
14 James Williams Essex  34:39 28 David Howells Buckinghamshire  41:24
Team
1 Middlesex 33
2 Kent 38
3 Essex 45