The South of England Athletic Association
Inter-County Cross Country Championships
Saturday 6 December 2003 - Stowe School, Buckinghamshire
Junior Women's Race 6000m
Name County Time Name County Time
1 Jennifer Pereira Kent  22:13 18 Nicola Page Essex  25:47
2 Victoria Webster Hertfordshire  22:37 19 Sarah Vickery Hampshire  25:50
3 Rachel Gibbs Hertfordshire  23:07 20 Rose Cormack-Lloyd Oxfordshire  26:06
4 Daniella Tatum Essex  23:12 21 Alice Lethbridge Surrey  26:45
5 Laura O'Dell Suffolk  23:27 22 Georgina Gaughan Middlesex  27:01
6 Jessica Trowbridge Kent  23:40 23 Julia Baxter Middlesex  27:07
7 Michaela Hutchinson Middlesex  23:43 24 Kayleigh Duggan Surrey  27:18
8 Laura Brenton Hampshire  23:59 25 Hannah Clews Hampshire  27:20
9 Rachel Driver Hampshire  24:12 26 Ashlee McGuigan Middlesex  27:38
10 Hayley Stanton Sussex  24:25 27 Charlotte Hardy Bedfordshire  28:13
11 Tahli Gill Hampshire  24:29 28 Cara Penfold Middlesex  28:37
12 Annie Lingard Essex  24:34 29 Jessica Harvey Surrey  28:47
13 Elizabeth Hall Hertfordshire  24:43 30 Amelia Stone Buckinghamshire  28:51
14 Lauren Fawke Kent  25:03 31 J Alexander Kent  28:53
15 Kirsty Fem Sussex  25:05 32 Gemma Turtle Buckinghamshire  29:00
16 Eve Bugler Kent  25:20 33 Jenny Roberts Oxfordshire  29:32
17 Laura Akram Essex  25:38 34 Lucy Keeler Middlesex  30:38
Team
1 Kent 37
2 Hampshire 47
3 Essex 51
4 Middlesex 78